This post is part of a multi-part series that lists the cost and earnings for different MyLand items you can buy with your energy points and MyLand coins:
Level 1 Cost and Earnings Comparison (Gems, Coins, Energy) for Striiv MyLand
Level 2 Cost and Earnings Comparison (Gems, Coins, Energy) for Striiv MyLand
Level 3 Cost and Earnings Comparison (Gems, Coins, Energy) for Striiv MyLand
This Post: Level 4 Cost and Earnings Comparison (Gems, Coins, Energy) for Striiv MyLand
In each post, I present a chart showing the cost (in energy and coins) to buy or "level up" an item in the Striiv MyLand game, as well as the earnings of that item (in coins and gems), and how quickly it earns that currency. Below the chart, I call out some of the top earners and share a few thoughts on strategy.
In a final post, I'll look at the lifetime earnings of each plant and share some more detailed thoughts on game strategy.
Striiv MyLand Level 4 Cost/Earnings Comparison Chart
(In order that items appear in MyLand Store)
Category | Item | Upgrade Cost | Coins Earned | Earns in (Hr) | Coins/Hr | Gems Earned | Gems/Hr | Energy |
Building | Prometheus Torch | 1,500,000 | 9,000 | 3.0 | 3,000 | 2 | 0.7 | 48,000 |
Building | Island Hut | 3,750,000 | 17,500 | 0.8 | 23,333 | 0 | 0.0 | 43,200 |
Building | Fishing Pond | 2,721,000 | 9,000 | 3.0 | 3,000 | 2 | 0.7 | 25,000 |
Building | Archery Range | 600,000 | 8,000 | 4.5 | 1,778 | 5 | 1.1 | 42,000 |
Building | Tiger Mansion | 1,125,000 | 37,500 | 18.0 | 2,083 | 10 | 0.6 | 18,000 |
Building | The Warrior Poet | 2,700,000 | 11,250 | 3.0 | 3,750 | 3 | 1.0 | 73,500 |
Building | Luxury Bathhouse | 16,800,000 | 86,400 | 1.5 | 57,600 | 1 | 0.7 | 55,125 |
Building | Celestial Observatory | 10,500,000 | 54,400 | 2.7 | 20,400 | 35 | 13.1 | 55,000 |
Building | Cyclops' Revenge | 12,000,000 | 576,000 | 9.0 | 64,000 | 8 | 0.9 | 70,875 |
Building | Magician's Fire | 14,000,000 | 288,000 | 13.3 | 21,600 | 100 | 7.5 | 66,000 |
Building | Lemur Tree House | 4,500,000 | 90,000 | 10.0 | 9,000 | 40 | 4.0 | 77,000 |
Building | Greek Villa | 3,600,000 | 96,000 | 10.0 | 9,600 | 50 | 5.0 | 66,000 |
Building | Maiden's Tower | 10,000,000 | 192,000 | 11.0 | 17,455 | 110 | 10.0 | 110,000 |
Building | Fairytale Cottage | 9,000,000 | 45,000 | 4.0 | 11,250 | 15 | 3.8 | 44,000 |
Building | Fountain of Youth | 3,000,000 | 180,000 | 26.7 | 6,750 | 100 | 3.8 | 110,000 |
Building | Roman Colosseum | 9,600,000 | 60,000 | 2.3 | 26,667 | 20 | 8.9 | 44,000 |
Building | Greek Parthenon | 5,000,000 | 480,000 | 36.0 | 13,333 | 100 | 2.8 | 66,000 |
Building | Fire of Dreams | 8,000,000 | 67,500 | 5.0 | 13,500 | 20 | 4.0 | 55,000 |
Building | Acropolis of Heroes | 36,000,000 | 750,000 | 24.0 | 31,250 | 200 | 8.3 | 150,000 |
Building | Wizard’s Orb | 12,000,000 | 337,500 | 20.8 | 16,200 | 150 | 7.2 | 99,000 |
Building | Dragon’s Lair | 60,000,000 | 500,000 | 28.3 | 17,647 | 150 | 5.3 | 99,000 |
Building | Gem Mine | 125,000,000 | 150,000 | 25.0 | 6,000 | 400 | 16.0 | 82,500 |
Plant | Zebra Fern | 600,000 | 3,000 | 0.5 | 6,000 | 0 | 0.0 | 40,500 |
Plant | Foxglove | 900,000 | 7,200 | 0.8 | 9,600 | 0 | 0.0 | 38,880 |
Plant | Wise Oak | 800,000 | 9,750 | 2.3 | 4,179 | 2 | 0.9 | 18,000 |
Plant | Bird of Paradise | 1,296,000 | 21,600 | 1.5 | 14,400 | 1 | 0.7 | 84,000 |
Plant | Flowering Bush | 1,260,000 | 10,500 | 0.5 | 21,000 | 0 | 0.0 | 45,000 |
Plant | Bougainvillea | 2,304,000 | 62,500 | 10.0 | 6,250 | 6 | 0.6 | 44,100 |
Plant | Tiger Orchid | 4,800,000 | 120,000 | 3.1 | 38,919 | 2 | 0.6 | 47,250 |
Plant | Morning Bluebells | 8,437,000 | 102,000 | 1.5 | 68,000 | 3 | 2.0 | 88,200 |
Plant | Venus Fly Trap | 4,200,000 | 225,000 | 6.0 | 37,500 | 24 | 4.0 | 54,000 |
Plant | Fire Maple | 12,000,000 | 384,000 | 7.5 | 51,200 | 30 | 4.0 | 86,400 |
Plant | Greek Vineyard | 18,000,000 | 960,000 | 11.0 | 87,273 | 72 | 6.5 | 86,400 |
Plant | Tree of Ages | 2,400,000 | 120,000 | 5.3 | 22,642 | 40 | 7.5 | 57,600 |
Plant | Money Grove | 24,000,000 | 108,000 | 3.0 | 36,000 | 35 | 11.7 | 66,000 |
Plant | Ice Maple | 27,000,000 | 720,000 | 10.0 | 72,000 | 100 | 10.0 | 92,400 |
Plant | Mermaid Topiary | 22,500,000 | 3,000,000 | 48.0 | 62,500 | 200 | 4.2 | 79,200 |
Plant | Grandfather Tree | 48,000,000 | 1,125,000 | 12.0 | 93,750 | 75 | 6.3 | 90,000 |
Plant | Great Grandfather | 27,000,000 | 400,000 | 41.7 | 9,600 | 200 | 4.8 | 172,800 |
Plant | Grandmother Tree | 50,000,000 | 1,800,000 | 24.0 | 75,000 | 150 | 6.3 | 90,000 |
Plant | Fairy Tree | 52,500,000 | 338,000 | 10.0 | 33,800 | 75 | 7.5 | 90,000 |
Plant | Fairy Forest | 78,120,000 | 600,000 | 16.0 | 37,500 | 250 | 15.6 | 225,000 |
MyLand Level 4 Top Earners, Highest Earning Rate & More
Top Earners (Coins and Gems): For MyLand Level 4, the top three items in terms of total coin earnings are the Mermaid Topiary (3,00,000), Grandmother Tree (1,800,000), and Grandfather Tree (1,125,000). The Greek Vineyard is not far behind (960,000). The top three Gem earners are the Gem Mine (400), Fairy Forest (250), and a tie among Mermaid Topiary, Acropolis of Heroes and Great Grandfather Tree (200 for each). Keep these in mind if you only plan to harvest once every day or two days, since the rate of earning won't be as important to you, but maximizing the total value you'll rake in per daily harvest will be.
Top Earners per Hour (Coins and Gems): The top three items in terms of coin earnings per hour are the Grandfather Tree (93,750/hr), Greek Vineyard (87,273/hr), and Grandmother Tree (75,000/hr). Not far behind are Ice Maple (72,000/hr), Morning Bluebells (68,000/hr), Cyclops' Revenge (64,000/hr) and Mermaid Topiary (62,500/hr). The top three gem earners per hour are the Gem Mine (16/hr), Fairy Forest (15.6/hr), and Celestial Observatory (13.1/hr). Not far behind are Money Grove (11.7/hr) and Ice Maple and Maiden's Tower (both earn 10 gems/hr). Gems can be used to purchase coins (and items in the "Specials" tab in the store), so they can be a handy resource!
HOWEVER! Although these are the "Top Earners," you shouldn't necessarily spring for these items. Why? Each item takes up a different number of plots, so first you'll want to normalize the earnings per plot to learn which plants and buildings earn the most per plot. The Acropolis of Heroes looks pretty great, until you realize it takes up a billion plots. Maybe you could plant two of something in that same space and earn a better rate per plot... That analysis is here: http://www.bestfitnesstrackerreviews.com/blog/striiv-myland-game-strategy-all-levels-for-coins-gems-and-energy
Now that I have information for all four levels, I plan to do a few more calculations, and will share them soon (check out that link above). The additional work will likely include some of the following:
- Notes on how many land squares each item takes up and calculations on "earnings per square foot" so that you can maximize your earnings spatially - done
- A conversion of gems to coins in order to calculate a "combined gem-coin earning rate"
- I had a few other things planned here, but they turned out not to be relevant once I dug into the numbers!
Again, here's the link to that deeper strategy post.
Happy stepping!
Fitness Tracker Fran